AANP is pleased to announce the official results of the 2017 election. The ballots have been qualified by Survey & Ballot Systems in accordance with the election policies and procedures as approved by AANP. Congratulations to all. Terms of office begin at the close of the AANP 2017 National Conference in Philadelphia, June 25, 2017.
AANP Board of Directors | ||
Treasurer | Kathy Wheeler, PhD, RN, APRN, NP-C, FNAP, FAANP | Versailles, KY |
Region 1 Director | Nancy O'Rourke, PhD, ACNP, ANP, FAANP | Hollis, NH |
Region 3 Director | Lori Martin-Plank, PhD, FNP-BC, NP-C, GNP-BC, FAANP, FNAP | Pipersville, PA |
Region 5 Director | Gretchen Schumacher, PhD, GNP-C, FNP, NP-C | Belmont, MI |
Region 7 Director | Kathleen Haycraft, DNP, FNP/PNP-BC, DCNP, FAANP | Hannibal, MO |
Region 9 Director | Karen Ketner, DNP, FNP-C, FAANP | San Jose, CA |
Region 11 Director | Jean Aertker, DNP, ARNP-BC, COHN-s, FAANP | Tampa, FL |
State Representatives | ||
Alaska | Shannon Hilton, ANP | Anchorage, AK |
Arkansas | Katherine Darling, DNP, APRN, PMHNP/FNP-C, FAANP | Fayetteville, AR |
Colorado | Michelle Edwards, DNP, APRN, FNP, ACNP, FAANP | Castle Rock, CO |
Idaho | Beverlee Furner, FNP, MSN | Middleton, ID |
Kentucky | Elizabeth Partin, DNP, APRN, FAANP | Columbia, KY |
Louisiana | Sattaria Dilks, DNP, APRN, PMHNP-BC, FNP-BC, FAANP | Lake Charles, LA |
New Jersey | Joan Zaccardi, DNP, APN, FAANP | Middletown, NJ |
New York (N) | Laura Markwick, DNP, FNP-C | Pittsford, NY |
New York (S) | Jean Marie Osborne, DNP, RN, ANP-C | Bellmore, NY |
North Carolina | Frank Manole, DNP, MBA, ACNP-BC | Raleigh, NC |
North Dakota | Jenna Herman, DNP, APRN, FNP-BC | Bismarck, ND |
Oklahoma | Mindy Whitten, DNP, APRN-CNP | Tulsa, OK |
Oregon | Mandy McKimmy, DNP, FNP-C, APRN | Portland, OR |
Puerto Rico | Carmen Lopez Rodriguez, DNP, ANP BC, FAANP | Trujillo Alto, PR |
South Carolina | Kahlil Demonbreun, DNP, RNC-OB, WHNP-BC, ANP-BC, FAANP | Orangeburg, SC |
South Dakota | Robin Arends, DNP, CNP, FNP-BC | Sioux Falls, SD |
Tennessee | Brett Snodgrass, FNP-C, CPE, FACPP, FAANP | Cordova, TN |
Texas (N) | Christina Blanco, DNP, APRN, WHNP-BC | El Paso, TX |
Texas (S) | Jessica Peck, DNP, RN, CPNP-PC, CNE, CNL | Friendswood, TX |
Washington | Nancy Lawton, MN, ARNP, FNP | Seattle, WA |
Wyoming | Maria Kidner, DNP, FNP-BC, FAANP | Cheyenne, WY |
Nominations Committee | ||
Nominations Committee | Colleen Leners, DNP, APRN | Washington, DC |
Barbara Todd, DNP, ACNP-BC, FAANP, FAAN | Burlington, NJ | |
Note: All AANP Bylaw amendments were approved. |
The American Association of Nurse Practitioners (AANP) is the largest professional membership organization for nurse practitioners (NPs) of all specialties. It represents the interests of the more than 222,000 licensed NPs in the U.S. AANP provides legislative leadership at the local, state and national levels, advancing health policy; promoting excellence in practice, education and research; and establishing standards that best serve NP patients and other health care consumers. As The Voice of the Nurse Practitioner®, AANP represents the interests of NPs as providers of high-quality, cost-effective, comprehensive, patient-centered health care. To locate a nurse practitioner in your community, go to npfinder.com. For more information about NPs, visit aanp.org.